Job Title | Location | Salary (RM) |
Intercompany Accountant (Europe/US/India) | PJ | 2300-3200 |
GL Accountant - Europe / US Shift | PJ | 2700-3500 |
Senior Executive, Operation Management | Shah Alam | 5000 |
FA Close Lead | KL | Max 11,000 |
General Accounting and reporting Analyst | KL | 5000-7000 |
General Accounting and reporting Executive | KL | 4000-5000 |
Senior Accounts Associates, AR | KL | 2800 |
Finance Manager | PJ | 8500 |
Assistant HR Manager | Sungai Buloh | 7000 |
Accounts Executive | Sungai Buloh,ShahAlam,Kelana Jaya,PJ | 4000 |
Senior Accountant | PJ | 7000-8000 |
Senior Auditor | PJ | 9000-10,000 |
AP Executive | PJ | 4000 |
Accounts Executive | Kelana Jaya | 3000 |
Accounts Assistant | Kelana Jaya | 2000 |
Office Administrator | Chan Sow Lin, KL | 3500 |
Contract AP Associate | Damansara Heights | 3000 |
Senior Accounts Expert - GL | KL | 10,000 |
Accounts Expert - GL | KL | 8,000 |
Senior Accounts Executive | Mid Valley, Jalan Chan Sow Lin | 6,000 |
Asset Accountant | KL | 5,000 |
Senior Purchaser | Bangsar | 3500-4500 |
Administrator | Bangsar | 3000-3500 |
Driver | pekan | 1500 |
HR Admin | Pekan | 2000-2200 |
Quality Controller | Rawang | 1500 |
Quality Executive | Rawang | Max 4000 |
Procurement Admin | Menara TM | 2200 |
Service Center admin | Sibu | - |
Sales Admin | KL | 3000-3500 |
Driver | KL | 2500-3000 |
Office Assistant | Raja Chulan | 1500 |
Customer Service | Raja Chulan | 1500-3000 |
Billing Associate x6 | PJ | 2300 |
Temporary HR (1 Month) | PJ | - |
Temporary Admin | PJ | 1500-2000 |
Accounts Executive | Shah Alam | 3500 |
Accounts Assistant | Shah Alam | 1800-2500 |
Admin Assistant | Bangsar South | 3500 |
Procurement Assistant | Port Klang | 1600 |
HR Executive | Sungei Way, Old Klang Road | 2200-5000 |
Temporary Accounts Assistant | PJ | 2000 |
Admin Assistant | Sri Hartamas | 1400-1600 |
QA Director | Kelana Jaya | 10,000-12,000 |
Company Secretarial Executive cum PA to GCEO | Kelana Jaya | 4000-5000 |
Senior Recruiter | Bangsar South | 7000 |
IT Support Executive (3-4 months project based) | Taipan | 1500 |
Temporary Clerk (6 months) | Ara Damansara | 1500 |
Mobility Consultant (4 months) | Subang Hi-Tech | 3000 |
Admin Coordinator | PJ | 1800-2000 |
IT SAP Recruiter | Bangsar South | 7000 |
National Key Account Manager | PJ | 6000+Allowance |
Area Sales Capability Manager (Field Trainer) | PJ | 8000+Allowance |
Learning & Development Manager | PJ | 13,000+Allowance |
Procurement Manager | PJ | 5500-6000 |
Service Manager | Hicom Glenmarie | 3500+Allowance |
Customer Care Assistant Manager | Hicom Glenmarie & Kota Damansara | 3500-4500 + Allowance |
Customer care Executive | Kota Damansara / Hicom Glenmarie / PJ | 2500 |
Accounts Executive | PJ | 3000 |
Operation Support Assistant | PJ | 2500 |
Credit Control Executive | PJ & Kepong | 3000 |
Branch Support Service | Kota Damansara / Hicom Glenamrie / Kepong | 2000-3000 |
Marketing Service Executive | PJ | 3000 |
Marketing Communication Executive | PJ | 2800 |
Customer Relations Executive | PJ | 2800 |
Move Manager | Ara Damansara | 3000-3500 |
Team Manager | Jalan Tun Razak, KL | 5000-9000 |
Customer Service Officer (Temp & Perm) | Jalan Tun Razak, KL | 2000-3500 |
HR Manager | Jalan Tun Razak, KL | Open |
Senior Account Executive (Sales) | Hicom Glenmarie | 4000-5000 |
Senior Programmer | PJ | 4000-8000 |
Head of Finance | KL | 18,000 |
Project Manager | PJ | 10,000 |
IT Trainer | PJ | 10,000 |
Tester / Tester Lead | PJ | 10,000 |
.Net Developer | PJ | 7,000 |
IT Helpdesk | PJ | 4,500 |
Fresh Programmer | KL | 2000 |
Business Advisory Support Manager | Shah Alam | 15,000 |
SAP IT Recruiter (1 Year Contract) | KL | 7000 |
AR & Comm Executive | Selangor | 3000 |
Credit Control Assistant | Selangor | 2000 |
Accounts Executive / Assistant | Selangor | 2000-3500 |
Senior Credit Control Executive | Shah Alam | 6000 |
Mobile Apps Developer | PJ | 8000 |
Senior Web Application Developer | PJ | 8000 |
BPMS Analyst | KL | 4500 |
Asset Coordinator | KL | 8000 |
Operation Manager | Selangor | 10,000 |
HR Executive | Selangor | 4000 |
Copy Writer | Selangor | 4000 |
Web Designer | Selangor | 3000 |
Web Programmer | Selangor | 3000-7000 |
Assistant Manager:R2R : Planning & reporting | Selangor | 8500 |
Assistant Manager : R2R : Supply Chain Finance | Selangor | 8500 |
Assistant Manager : Finance | Selangor | 8500 |
Consultant / Senior Consultant | Ampang, KL | 3000-6000 |
Electrical Maintenance Technician | Balakong | 1800-2500 |
Sales & Marketing Executive | Segambut, KL | 2500-3000 |
Finance Executive | Chan Sow Lin, KL | 4000-6000 |
Approbation Executive | PJ | 10,000 |
Senior Account Executive (Sales) | Shah Alam | 4000-5000 |
Customer Service (Associate Level) | Shah Alam | 1800-2800 |
immigration Executive | Subang Hi-Tech | 3000-3500 |
Credit Control | Subang Hi-Tech | 3500-4500 |
Sales Executive | PJ | 3000 + 900 Allowance |
Key Account Executive | PJ | 3000 + 900 Allowance |
Customer Service Executive | PJ | 2200-3000 |
Accounts Payable | PJ | 2400-4000 |
Credit Controller | Subang Jaya | 6500 |
Accounts Assistant | Subang Jaya | 1800-2500 |
Internal Audit Assistant | Subang Jaya | 6500 |
Field System Engineer | Singapore | $4000-5000 |
Sales & Application | Sri Petaling, Penang, Johor | 3000-6000 |
HR Executive | Sri Petaling | 4000 |
Merchandising Clerk | Shah Alam | 1800 |
Marketing Executive | Mid Valley | 4500 |
Accounts Assistant | Mid Valley | 2000 |
HR Executive | Mid Valley | 2800 |
Team Leader in F & B | Mid Valley | 2800 |
Company Secretary | Bukit Damansara, Johor | 3000 - 4000 |
GL Analyst | Damansara Heights | 4000 |
Tuesday, April 2, 2013
NEW VACANCIES
Interested candidates are welcome to submit latest resume at enquiries@hr-1st.com or register online at www.hr-1st.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment